
Ghana Cashew Hub
A knowledge resource on how cashew kernels are graded and classified — the standards that govern quality across international markets.
How cashew kernels are graded
Cashew kernels are obtained by roasting, shelling and peeling raw cashew nuts (Anacardium occidentale L.). Grading is performed in a strict order — colour, then shape, then size — following the UNECE Standard DDP-17 and the criteria of the International Nut and Dried Fruit Council (INC) and AFI. The result is a system of more than 27 conventional international grades.
1. Colour
White (W), Scorched (S) or Dessert (D) — determined by the kernel’s appearance after processing.
2. Shape
Whole (W), Butts (B), Splits (S) or Pieces — based on how intact the kidney-shaped kernel is.
3. Size
A count of kernels per pound or kilogram — 180, 210, 240, 320, 450 and 500.
Size designation of cashew kernels
Size is an estimate of the number of kernels per kilogram or pound. It is compulsory for first-quality kernels and optional for other whole grades.
| Size designation | Count per kilogram | Count per pound |
|---|---|---|
| 180 | 266 – 395 | 140 – 180 |
| 210 | 395 – 465 | 180 – 210 |
| 240 | 485 – 530 | 220 – 240 |
| 320 | 660 – 706 | 300 – 320 |
| 450 | 880 – 990 | 400 – 450 |
Conventional grades of cashew kernels
Core conventional grades across white, scorched and dessert categories. Naming follows colour → shape → size — e.g. WW180 = White Whole 180; SW240 = Scorched Whole 240.
| No. | Grade | Description |
|---|---|---|
| White kernels | ||
| 1 | WW180 | White Wholes 180 |
| 2 | WW210 | White Wholes 210 |
| 3 | WW240 | White Wholes 240 |
| 4 | WW320 | White Wholes 320 |
| 5 | WW450 | White Wholes 450 |
| 6 | WW500 | White Wholes 500 |
| 7 | FB / WB | Fancy Butts (White Butts) |
| 8 | FS / WS | Fancy Splits (White Splits) |
| 9 | LWP | Large White Pieces |
| 10 | SWP | Small White Pieces |
| 11 | BB | Baby Bits |
| Scorched kernels | ||
| 12 | SW180 | Scorched Wholes 180 |
| 13 | SW240 | Scorched Wholes 240 |
| 14 | SW320 | Scorched Wholes 320 |
| 15 | SW450 | Scorched Wholes 450 |
| 16 | SB | Scorched Butts |
| 17 | SS | Scorched Splits |
| 18 | SP | Scorched Pieces |
| Dessert kernels | ||
| 19 | DW | Dessert Wholes |
| 20 | DB | Dessert Butts |
Planning ahead for graded kernels?
Following our processing expansion, we plan to supply across white, scorched and dessert grades. Talk to us about future offtake and partnership.